<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>PawSox Blog</title>
	<atom:link href="http://pawsoxblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pawsoxblog.com</link>
	<description>Independent reporting on the Pawtucket Red Sox</description>
	<lastBuildDate>Fri, 18 May 2012 09:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; PawSox Blog 2011 </copyright>
	<managingEditor>keith@pawsoxblog.com (PawSox Blog)</managingEditor>
	<webMaster>keith@pawsoxblog.com (PawSox Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://pawsoxblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>PawSox Blog</title>
		<link>http://pawsoxblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Independent reporting on the Pawtucket Red Sox</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>PawSox Blog</itunes:author>
	<itunes:owner>
		<itunes:name>PawSox Blog</itunes:name>
		<itunes:email>keith@pawsoxblog.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pawsoxblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Game 42- Bulls 5, PawSox 0</title>
		<link>http://pawsoxblog.com/2012/05/18/game-42-bulls-5-pawsox-0/</link>
		<comments>http://pawsoxblog.com/2012/05/18/game-42-bulls-5-pawsox-0/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2814</guid>
		<description><![CDATA[The Durham Bulls took game three of their four game set with the Pawtucket Red Sox, shutting out the PawSox, 5-0 last night.  Daisuke Matsuzaka took the loss for Pawtucket in his third rehab start. BOX SCORE Bulls Blank PawSox, 5-0 (PawSox.com) Sellout Crowd Sees Bulls Beat Matsuzaka (Durham Bulls) Bulls 5, PawSox 0: Dice-K [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/18/game-42-bulls-5-pawsox-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 41- PawSox 5, Bulls 4</title>
		<link>http://pawsoxblog.com/2012/05/17/game-41-pawsox-5-bulls-4/</link>
		<comments>http://pawsoxblog.com/2012/05/17/game-41-pawsox-5-bulls-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:26:53 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2812</guid>
		<description><![CDATA[The PawSox have won the first two games of their rod trip to Durham, besting the Bulls, 5-4 last night.  Boston&#8217;s Kevin Youkilis made his first rehab start for Pawtucket.  He went 1 for 2 with a walk with a run scored as the PawSox&#8217; DH. BOX SCORE PawSox Walk Away to Win (PawSox.com) Youkilis, [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/17/game-41-pawsox-5-bulls-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 40- PawSox 8, Bulls 2</title>
		<link>http://pawsoxblog.com/2012/05/16/game-40-pawsox-8-bulls-2/</link>
		<comments>http://pawsoxblog.com/2012/05/16/game-40-pawsox-8-bulls-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:24:44 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2809</guid>
		<description><![CDATA[The PawSox got back to their winning ways last night, pounding the Durham Bulls 8-2. BOX SCORE PawSox Homer Their Way to Victory (PawSox.com) PawSox Spoil Matsui&#8217;s Durham Debut (Durham Bulls) Youkilis Scheduled To Begin Rehab Wednesday (Durham Bulls) Matsui has Lackluster Debut with Bulls (Raleigh News &#38; Observer, NC) Matsui&#8217;s Arrival Draws International Attention [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/16/game-40-pawsox-8-bulls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 39- Clippers 5, PawSox 3</title>
		<link>http://pawsoxblog.com/2012/05/15/game-39-clippers-5-pawsox-3/</link>
		<comments>http://pawsoxblog.com/2012/05/15/game-39-clippers-5-pawsox-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:13:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2804</guid>
		<description><![CDATA[The PawSox had their five game winning streak snapped yesterday, falling to the Columbus Clippers 5-3 at McCoy. BOX SCORE Clippers Snap PawSox Win Streak at 5 (PawSox.com) Clippers Salvage Road Trip Finale (Columbus Clippers) Clippers 5, PawSox 2: Key Miscues Put a Halt to Win Streak (Providence Journal) Coach Sees a Lot of Asdrubal [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/15/game-39-clippers-5-pawsox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 38- PawSox 5, Clippers 4</title>
		<link>http://pawsoxblog.com/2012/05/14/game-38-pawsox-5-clippers-4/</link>
		<comments>http://pawsoxblog.com/2012/05/14/game-38-pawsox-5-clippers-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:15:48 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2801</guid>
		<description><![CDATA[It&#8217;s five straight for the PawSox after they defeated the Columbus Clippers, 5-4 yesterday afternoon at McCoy. BOX SCORE Hassan Delivers the Goods for Pawtucket (PawSox.com) Pawtucket Beats Clippers 5-4 (Columbus Clippers) Hassan&#8217;s HR Pushes Pawtucket&#8217;s Winning Streak to Five Games (Pawtucket Times) Versatility The Name of Lars Anderson&#8217;s Game: Podsednik Joins PawSox (Pawtucket Times) [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/14/game-38-pawsox-5-clippers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 37- PawSox 7, Clippers 6</title>
		<link>http://pawsoxblog.com/2012/05/13/game-37-pawsox-7-clippers-6/</link>
		<comments>http://pawsoxblog.com/2012/05/13/game-37-pawsox-7-clippers-6/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:56:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2799</guid>
		<description><![CDATA[The PawSox have now won four in a row and eight out of nine following last night&#8217;s 7-6 win over the Columbus Clippers at McCoy.  Daisuke Matsuzaka made his second rehab start for the Pawtucket. BOX SCORE PawSox Survive with 7-6 Win Over Columbus (PawSox.com) Pawtucket Rallies Past Columbus, 7-6 (Columbus Clippers) PawSox Journal: Matsuzaka [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/13/game-37-pawsox-7-clippers-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36- PawSox 5, Clippers 1</title>
		<link>http://pawsoxblog.com/2012/05/12/game-36-pawsox-5-clippers-1/</link>
		<comments>http://pawsoxblog.com/2012/05/12/game-36-pawsox-5-clippers-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:18:43 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2795</guid>
		<description><![CDATA[The Pawtucket Red Sox have won three in a row, following its 5-1 victory last night over the Columbus Clippers at McCoy. BOX SCORE Mathis Masters Clippers (PawSox.com) Mathis, Pawtucket Beat Clippers (Columbus Clippers) PawSox Journal:  Mathis Pitches Pawtucket Past Columbus (Providence Journal) Mortensen Eager for Next Big League Opportunity (Providence Journal) Mortensen Takes Demotion [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/12/game-36-pawsox-5-clippers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 35- PawSox 7, Red Wings 6</title>
		<link>http://pawsoxblog.com/2012/05/11/game-35-pawsox-7-red-wings-6/</link>
		<comments>http://pawsoxblog.com/2012/05/11/game-35-pawsox-7-red-wings-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:12:40 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>
		<category><![CDATA[Rochester Red Wings]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2792</guid>
		<description><![CDATA[The Pawtucket Red Sox scored two runs in the bottom of the eighth to come away with a 7-6 win over the Rochester Red Wings yesterday afternoon at McCoy.  The PawSox ended the four game series winning three of four. BOX SCORE Gomez Rescues PawSox (PawSox.com) PawSox Journal:  Gomez Powers Pawtucket to Another Win (Providence [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/11/game-35-pawsox-7-red-wings-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 34- PawSox 5, Red Wings 2</title>
		<link>http://pawsoxblog.com/2012/05/10/game-34-pawsox-5-red-wings-2/</link>
		<comments>http://pawsoxblog.com/2012/05/10/game-34-pawsox-5-red-wings-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:28:23 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>
		<category><![CDATA[Rochester Red Wings]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2789</guid>
		<description><![CDATA[The Pawtucket Red Sox have taken two of the first three games of its series with the Rochester Red Wings, winning 5-2 last night at McCoy. BOX SCORE PawSox Rock Rochester (PawSox.com) Relief Pitching is Not Neccesarily Alex Wilson&#8217;s Fate (Providence Journal) Justin Thomas Refelcts on Boston Bullpen Stint; PawSox Clip Red Wings (Pawtucket Times) [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/10/game-34-pawsox-5-red-wings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 33- Red Wings 3, PawSox 1</title>
		<link>http://pawsoxblog.com/2012/05/09/game-33-red-wings-3-pawsox-1/</link>
		<comments>http://pawsoxblog.com/2012/05/09/game-33-red-wings-3-pawsox-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:29:22 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[2012 Game Results]]></category>
		<category><![CDATA[PawSox]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>
		<category><![CDATA[Rochester Red Wings]]></category>

		<guid isPermaLink="false">http://pawsoxblog.com/?p=2787</guid>
		<description><![CDATA[The Pawtucket Red Sox had its four game winnning streak snapped last night, falling to the Rochester Red Wings 3-1. BOX SCORE Rochester Stymies PawSox (PawSox.com) Red Wings 3, PawSox 1:  Hendricks Too Tough to Handle (Providence Journal) PawSox Manager is a Big Bryce Harper Fan (Providence Journal) Rochester Snaps PawSox&#8217; Four Game Win Streak [...]]]></description>
		<wfw:commentRss>http://pawsoxblog.com/2012/05/09/game-33-red-wings-3-pawsox-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

